Activity Log
Track every action performed within your organization for security, compliance, and accountability.
Overview
The Activity Log keeps a complete record of everything that happens in your organization. Every time a team member creates a lead, invites a colleague, changes a subscription plan, or performs any other significant action, it is automatically recorded.
This gives you full visibility into who did what and when — helping you maintain security, ensure compliance, and quickly investigate any issues.
Accessing the Activity Log
Navigate to Settings > Activity Log in your organization dashboard.
Only organization Owners and Admins can view the Activity Log. Regular members do not have access to this page.
Using the Activity Log
Searching
Use the search bar at the top to find specific entries by action name or description. For example, search for a team member's name to see all actions they performed, or search for "deleted" to find all deletion events.
Filtering by Category
Click the Category filter to narrow results by type of activity:
| Category | What it tracks |
|---|---|
| Leads | Creating, editing, assigning, and deleting leads |
| Clients | Creating, editing, and deleting clients |
| Tasks | Creating, editing, status changes, and deleting tasks |
| Timesheets | Creating, editing, and deleting timesheet entries |
| Files | Uploading, editing, and deleting files |
| Notes | Creating, editing, and deleting notes |
| Events | Creating, editing, and deleting events |
| Meetings | Creating, editing, canceling, approving, and deleting meetings |
| Members | Inviting, joining, removing members and changing roles |
| Organization | Updating organization settings (name, logo) |
| API Keys | Creating and revoking API keys |
| Subscription | Plan changes, cancellations, reactivations, and seat updates |
Categories are automatically generated based on actual activity in your organization. If your team has never used API keys, for example, the "API Keys" category will not appear in the filter.
Filtering by Date
Use the Date filter to view activity within a specific time range:
- Today — actions from the current day
- This week — actions since the beginning of the week
- This month — actions since the beginning of the month
- Older — actions from more than a month ago
Sorting
Click the Action or Date column headers to sort results in ascending or descending order. By default, the most recent entries are shown first.
Tracked Actions
Below is a complete list of all actions that are automatically recorded in the Activity Log.
Leads
| Action | When it is recorded |
|---|---|
| Lead Created | A new lead is added to the organization |
| Lead Updated | Any lead field is modified (name, company, notes, etc.) |
| Lead Status Changed | A lead's status is changed (e.g., from "New" to "Contacted") |
| Lead Assigned | A lead is assigned or reassigned to a team member |
| Lead Deleted | A single lead is deleted |
| Lead Bulk Deleted | Multiple leads are deleted at once |
| Lead Bulk Status Changed | The status of multiple leads is changed at once |
Clients
| Action | When it is recorded |
|---|---|
| Client Created | A new client is added to the organization |
| Client Updated | Any client field is modified |
| Client Status Changed | A client's status is changed |
| Client Deleted | A single client is deleted |
| Client Bulk Deleted | Multiple clients are deleted at once |
| Client Bulk Status Changed | The status of multiple clients is changed at once |
Tasks
| Action | When it is recorded |
|---|---|
| Task Created | A new task is added to the organization |
| Task Updated | Any task field is modified |
| Task Status Changed | A task's status is changed (e.g., from "Pending" to "Completed") |
| Task Deleted | A single task is deleted |
| Task Bulk Deleted | Multiple tasks are deleted at once |
| Task Bulk Status Changed | The status of multiple tasks is changed at once |
| Task Bulk Assignee Changed | The assignee of multiple tasks is changed at once |
| Task Bulk Client Changed | The client of multiple tasks is changed at once |
Timesheets
| Action | When it is recorded |
|---|---|
| Timesheet Created | A new timesheet entry is added |
| Timesheet Updated | A timesheet entry is modified |
| Timesheet Deleted | A single timesheet entry is deleted |
| Timesheet Bulk Deleted | Multiple timesheet entries are deleted at once |
| Timesheet Week Saved | A full week of timesheet entries is saved via the weekly grid |
Members
| Action | When it is recorded |
|---|---|
| Member Invited | An invitation email is sent to a new team member |
| Member Joined | A member accepts an invitation and joins the organization |
| Member Removed | A member is removed from the organization |
| Member Role Changed | A member's role is changed (e.g., from "Member" to "Admin") |
| Invitation Cancelled | A pending invitation is cancelled before being accepted |
Organization
| Action | When it is recorded |
|---|---|
| Organization Updated | The organization name or logo is changed |
| Organization Deleted | The organization is permanently deleted |
Files
| Action | When it is recorded |
|---|---|
| File Created | A file is uploaded to the organization |
| File Updated | A file's name or description is modified |
| File Deleted | A single file is deleted |
| File Bulk Deleted | Multiple files are deleted at once |
| File Embedding Completed | A file has been successfully parsed, embedded, and summarized by AI |
| File Embedding Failed | AI processing of a file failed (parsing, embedding, or summarization error) |
| File Embedding Reprocessed | A file was manually queued for AI reprocessing |
| File Bulk Reprocessed | Bulk reprocessed AI embeddings for files |
Notes
| Action | When it is recorded |
|---|---|
| Note Created | A new note is created |
| Note Updated | A note's content or settings are modified |
| Note Deleted | A single note is deleted |
| Note Bulk Deleted | Multiple notes are deleted at once |
| Note Reprocessed | AI embedding is reprocessed for a failed note |
| Note Bulk Reprocessed | Bulk reprocessed AI embeddings for notes |
Note Tags
| Action | When it is recorded |
|---|---|
| Note Tag Created | A note tag was created |
| Note Tag Deleted | A note tag was deleted |
API Keys
| Action | When it is recorded |
|---|---|
| API Key Created | A new API key is generated |
| API Key Revoked | An existing API key is revoked |
Events
| Action | When it is recorded |
|---|---|
| Event Created | A new event is added to the organization |
| Event Updated | Any event field is modified |
| Event Deleted | An event is deleted |
| Event Bulk Deleted | Multiple events are deleted at once |
| Event Bulk Assignee Changed | The assignee of multiple events is changed at once |
| Event Bulk Client Changed | The client of multiple events is changed at once |
Meetings
| Action | When it is recorded |
|---|---|
| Meeting Created | A new meeting is created |
| Meeting Updated | Any meeting field is modified |
| Meeting Canceled | A meeting is canceled |
| Meeting Approved | A pending meeting is approved |
| Meeting Rejected | A pending meeting is rejected |
| Meeting Deleted | A single meeting is deleted |
| Meeting Bulk Deleted | Multiple meetings are deleted at once |
| Meeting Bulk Client Changed | The client of multiple meetings is changed at once |
Subscription & Billing
| Action | When it is recorded |
|---|---|
| Subscription Canceled | A subscription is set to cancel at the end of the billing period |
| Subscription Reactivated | A previously canceled subscription is reactivated |
| Plan Changed | The subscription plan is upgraded or downgraded |
| Seats Updated | The number of seats in the subscription is changed |
What Each Entry Shows
Every entry in the Activity Log includes:
- Action — a color-coded label indicating the type of action (green for creation, red for deletion, gray for updates)
- User — the avatar and name of the team member who performed the action
- Description — a human-readable summary of what happened
- Date — how long ago the action occurred (e.g., "2 hours ago", "3 days ago")
Frequently Asked Questions
Can regular members see the Activity Log?
No. Only members with the Owner or Admin role can access the Activity Log page.
How long are logs retained?
Activity logs are stored indefinitely. There is no automatic expiration or cleanup.
Can I export the Activity Log?
Export functionality is not available at this time. If you need to extract data, please contact your administrator.
Are actions from the REST API also logged?
Yes. Actions performed through the REST API (using API keys) are recorded the same way as actions performed through the dashboard.